Tea Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Walker Drive 4 4.5 4,192 $1,375,000 $328 141 days
312 E Shepard Lane 5 2.5 2,977 $800,000 $268 17 days
108 Tea Farm Road 4 3.5 2,892 $799,000 $276 14 days
205 Tea Farm Road 3 2.5 1,864 $749,000 $401 6 days
2058 Lavender Bloom Road 5 4 3,192 $583,990 $182 54 days
3113 Macaron Court 6 5.5 3,744 $575,075 $153 1 day
3101 Macaron Court 3 2.5 2,449 $549,990 $224 6 days
3110 Macaron Court 5 4.5 3,137 $516,975 $164 1 day
3110 Macaron Court 5 3.5 2,963 $506,975 $171 1 day
2074 Lavender Bloom Road 4 3.5 2,776 $479,990 $172 89 days
Average: 3.8 3.1 2,359 $531,824 $229 51 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Tea Farm Road 4 3.5 3,087 $1,445,000 $468 77 days
3081 Macaron Court 6 5.5 3,744 $655,565 $175 29 days
4022 Lemon Grass Lane 4 3 2,260 $426,835 $188 80 days
2091 Lavender Bloom Road 4 3 1,912 $411,275 $215 61 days
3056 Macaron Court 4 3 1,912 $399,990 $209 54 days
5152 Blackberry Lane 3 2 1,536 $390,990 $254 31 days
2069 Lavender Bloom Road 3 2 1,536 $385,900 $251 80 days
5054 Blackberry Lane 3 3 1,507 $309,990 $205 48 days
5051 Blackberry Lane 2 2 1,137 $299,990 $263 130 days
Average: 3.7 3.0 2,070 $525,059 $247 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Tea Farm Road 6 5.5 6,000 $1,250,000 $1,075,000 $179 81 days 6/15/26
3045 Macaron Court 5 4 3,187 $629,165 $629,165 $197 17 days 5/29/26
3023 Macaron Court Court 5 4.5 3,187 $630,000 $627,000 $196 133 days 4/16/26
3085 Macaron Court 3 2.5 2,449 $614,625 $614,625 $250 0 days 7/28/26
3055 Macaron Court 4 3.5 2,787 $543,805 $543,805 $195 9 days 5/30/26
3055 Macaron Court Court 4 3.5 2,605 $550,000 $543,805 $208 173 days 6/30/26
1058 Tea Maker Road 4 2.5 2,787 $529,990 $529,990 $190 111 days 2/26/26
1066 Tea Maker Road 4 3.5 3,187 $539,990 $515,000 $161 183 days 5/12/26
116 W Johnston Street 3 2.5 3,225 $645,000 $510,000 $158 165 days 9/5/25
3019 Macaron Court 4 2.5 2,449 $505,990 $505,000 $206 68 days 5/26/26
Average: 3.4 2.7 2,082 $443,461 $435,100 $216 89 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.