Pigeon Pt-Greenlawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Wilson Drive 3 3 N/A $1,579,000 $1,716,000 Unknown 22 days 1/7/26
2102 Wilson Drive 3 3 N/A $1,195,000 $1,150,000 Unknown 18 days 10/24/25
2204 Wilson Drive 2 2 N/A $850,000 $805,000 Unknown 10 days 5/15/26
2 Albert Street 3 4 N/A $795,000 $770,000 Unknown 177 days 5/14/26
1203 Barnwell Bluff 3 2 N/A $745,000 $745,000 Unknown 0 days 9/23/25
2100 Pigeon Point Road 3 2 N/A $775,000 $725,000 Unknown 48 days 5/13/26
2211 Wilson Drive 3 2 N/A $699,000 $670,000 Unknown 142 days 11/10/25
2103 Wilson Drive 4 4 N/A $550,000 $511,500 Unknown 407 days 11/3/25
918 La Chere Street 3 2 N/A $525,000 $510,000 Unknown 5 days 9/25/25
803 Lafayette Street 3 2 N/A $525,000 $505,000 Unknown 109 days 2/10/26
Average: 2.9 2.4 0 $598,900 $580,927 $0 104 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.