Ocean Creek/Vb Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Veranda Beach Road 2 3 N/A $718,000 Unknown 93 days
Average: 2.0 3.0 0 $718,000 $0 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Spy Glass Lane 4 5 N/A $2,749,000 $2,622,500 Unknown 32 days 4/27/26
181 Davis Love Drive 4 5 N/A $1,695,000 $1,618,500 Unknown 59 days 1/15/26
136 Ocean Creek Boulevard 5 5 N/A $1,289,180 $1,250,330 Unknown 30 days 9/25/25
119 Ocean Creek Boulevard 4 3 N/A $1,240,000 $1,165,000 Unknown 118 days 11/13/25
155 Ocean Creek Boulevard 3 4 N/A $1,289,100 $1,150,000 Unknown 59 days 12/15/25
142 Ocean Creek Boulevard 4 4 N/A $1,125,000 $1,130,000 Unknown 86 days 7/31/25
128 Davis Love Drive 3 2 N/A $1,100,000 $1,087,000 Unknown 4 days 11/14/25
29 Veranda Beach Road 3 3 N/A $999,000 $940,000 Unknown 381 days 2/13/26
34 Sea Mist Road 3 3 N/A $965,000 $930,000 Unknown 5 days 4/22/26
423 Wahoo Drive 4 4 N/A $859,000 $859,000 Unknown 19 days 10/31/25
Average: 3.6 3.6 0 $1,018,781 $977,313 $0 86 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.