Latitude Margaritaville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Topside E 3 2 N/A $849,900 Unknown 281 days
192 Full Sweep W 3 2 N/A $824,700 Unknown 59 days
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339 Unknown
2252 St. Somewhere Drive 2 3 N/A $794,900 Unknown 48 days
1249 Landshark Boulevard 3 3 N/A $779,000 Unknown 94 days
1112 Shoreside Drive 3 4 N/A $765,000 Unknown 99 days
1112 Shoreside Drive 3 4 2,549 $765,000 $300 Unknown
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299 Unknown
776 St. Somewhere Drive 2 3 2,338 $715,000 $305 Unknown
776 St Somewhere Drive 2 3 N/A $715,000 Unknown 191 days
Average: 2.2 2.2 1,684 $513,386 $297 131 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1494 Tiki Terrace 3 4 N/A $769,000 Unknown 30 days
1494 Tiki Terrace 3 4 2,549 $769,000 $301 Unknown
1156 Parrot Avenue 3 3 2,492 $769,000 $308 Unknown
726 Caribbean Soul Avenue 3 3 2,392 $700,000 $292 Unknown
799 Beachcomber Boulevard 2 3 2,236 $643,000 $287 Unknown
302 Good Life Way 2 3 2,161 $633,900 $293 Unknown
416 Sand Castle Drive 2 3 2,253 $599,999 $266 Unknown
992 Caribbean Soul Avenue 2 3 2,080 $565,000 $271 Unknown
498 Landshark Boulevard 3 2 1,865 $555,900 $298 Unknown
1797 Good Life Way 2 2 N/A $555,000 Unknown 68 days
Average: 2.3 2.3 1,785 $517,687 $287 88 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 Parrot Avenue 3 4 2,568 $948,000 $900,000 $350 Unknown 4/13/26
876 Coral Reef Way 3 4 2,564 $899,000 $875,000 $341 Unknown 5/29/26
1406 Parrot Avenue 3 3 2,483 $899,000 $875,000 $352 Unknown 10/20/25
1393 Parrot Avenue 3 4 2,549 $769,900 $759,900 $298 Unknown 5/28/26
840 Margaritaville S Avenue 2 3 2,336 $749,000 $747,000 $319 Unknown 8/28/25
1795 Saint Somewhere Drive 3 3 2,483 $725,000 $725,000 $291 Unknown 12/15/25
323 Lighthouse Drive 2 3 2,161 $774,900 $720,000 $333 Unknown 5/1/26
1048 Tiki Terrace 2 3 2,336 $749,000 $720,000 $308 Unknown 12/3/25
217 Coral Reef Way 3 2 1,937 $719,900 $715,000 $369 Unknown 6/30/26
1331 Parrot Avenue 2 3 2,338 $724,000 $705,000 $301 Unknown 3/31/26
Average: 2.2 2.3 1,728 $500,500 $492,704 $289 37 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.