Four Seasons At Hilton Head Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 White Water Drive 2 3 2,455 $643,900 $262 Unknown
1128 White Water Drive 2 3 2,455 $631,900 $257 Unknown
1108 White Water Drive 2 3 2,311 $569,900 $246 Unknown
1700 Blue Moon Drive 3 3 2,732 $564,900 $206 Unknown
1746 Blue Moon Drive 2 3 1,977 $529,900 $268 Unknown
1568 White Water Drive 3 3 2,732 $519,900 $190 Unknown
1794 Blue Moon Drive 2 3 1,986 $499,900 $251 Unknown
1631 Blue Moon Drive 3 3 2,732 $479,900 $175 Unknown
1655 Blue Moon Drive 2 3 1,977 $474,900 $240 Unknown
1579 Blue Moon Drive 2 3 1,977 $469,900 $237 Unknown
Average: 2.3 3.0 2,301 $529,990 $232 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1333 White Water Drive 2 3 2,455 $627,900 $255 Unknown
1363 White Water Drive 3 4 2,738 $626,900 $228 Unknown
1255 White Water Drive 3 4 2,738 $614,900 $224 Unknown
1724 Blue Moon Drive 2 3 1,986 $529,900 $266 Unknown
1522 White Water Drive 2 3 1,977 $484,900 $245 Unknown
1542 White Water Drive 2 3 1,986 $474,900 $239 Unknown
1679 Blue Moon Drive 2 3 1,986 $449,900 $226 Unknown
Average: 2.3 3.3 2,266 $544,185 $241 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1084 White Water Drive 3 4 2,738 $581,900 $571,900 $208 Unknown 6/29/26
1062 White Water Drive 2 3 2,311 $549,900 $549,900 $237 Unknown 6/29/26
Average: 2.5 3.5 2,524 $565,900 $560,900 $223 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.