Carolina Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Merriams Drive 5 3.5 2,952 $900,000 $304 9 days
1822 Grovehurst Drive 3 2.5 2,308 $735,500 $318 14 days
1949 Gammon Street 4 3.5 2,966 $709,900 $239 12 days
1957 Gammon Street 5 3.5 2,723 $699,000 $256 126 days
2619 Rutherford Way 5 4.5 2,709 $659,000 $243 97 days
3115 Conservancy Lane 6 2.5 3,630 $654,900 $180 90 days
1722 Waterbrook Drive 4 2.5 2,473 $594,900 $240 22 days
1025 Deep Gap Road 4 2.5 2,831 $590,000 $208 14 days
1937 Gammon Street 3 2.5 2,151 $589,000 $273 23 days
3013 Flat Rock Lane 5 3.5 3,051 $589,000 $193 56 days
Average: 4.1 3.0 2,508 $618,550 $251 56 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7043 Kotori Street 4 3.5 3,191 $768,130 $240 4 days
1827 Gammon Street 4 3 2,557 $679,000 $265 97 days
3021 Sage Way 4 3.5 2,566 $669,000 $260 58 days
3020 Flat Rock Lane 5 3 3,400 $665,000 $195 76 days
2902 Rutherford Way 4 3.5 2,572 $644,900 $250 204 days
7038 Kotori Street 3 2.5 2,632 $606,636 $230 4 days
2151 Gammon Street 4 2.5 2,375 $599,900 $252 106 days
3106 Gallberry Street 4 2 1,896 $575,000 $303 21 days
2656 Doubletree Court 3 2.5 2,471 $550,000 $222 99 days
2001 Tacoma Circle 3 2.5 2,242 $524,999 $234 84 days
Average: 3.7 2.8 2,464 $568,197 $246 74 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 Cambria Circle 5 3.5 2,656 $925,000 $920,000 $346 88 days 4/14/26
1937 Clay Lane 4 3.5 3,268 $859,000 $869,000 $265 36 days 6/25/26
1938 Essex Farms Drive 4 3.5 2,804 $849,000 $840,000 $299 53 days 10/31/25
2812 Stonestown Drive 4 4 3,304 $834,999 $825,000 $249 57 days 2/6/26
1933 Clay Lane 4 3.5 3,228 $839,000 $820,000 $254 39 days 3/24/26
1845 Bermuda Stone Road 5 3.5 2,966 $799,900 $799,900 $269 42 days 6/11/26
6097 Sourwood Trail 4 3.5 3,727 $813,996 $792,996 $212 109 days 12/23/25
2931 Stonestown Drive 4 2.5 2,888 $775,000 $775,000 $268 15 days 3/19/26
1714 Winfield Way 4 3.5 2,898 $765,000 $760,000 $262 70 days 6/15/26
2695 Rutherford Way 4 3.5 3,171 $789,500 $760,000 $239 133 days 7/24/26
Average: 3.6 3.0 2,525 $616,394 $610,336 $245 77 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.