Berkeley Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Coastline Street 4 3 2,659 $585,000 $220 76 days
208 Bilge Road 4 4 3,012 $579,730 $192 107 days
200 Bilge Road 3 2.5 2,261 $552,605 $244 63 days
113 Coastline Street 4 3 2,659 $545,000 $204 79 days
114 Coastline Street 3 2.5 2,261 $519,067 $229 76 days
Average: 3.6 3.0 2,570 $556,280 $218 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Coastline Street 4 3 3,129 $592,900 $639,900 $204 174 days 9/26/25
117 Coastline Street 4 3 3,129 $632,192 $632,192 $202 6 days 1/20/26
207 Bilge Road 3 2.5 2,261 $639,510 $620,000 $274 217 days 8/20/25
203 Bilge Road 4 3 2,659 $599,900 $599,900 $225 177 days 9/29/25
217 Bilge Road 4 3 3,129 $594,390 $594,390 $189 418 days 5/28/26
206 Bilge Road 4 3.5 2,764 $575,130 $578,095 $209 359 days 3/30/26
212 Bilge Road 4 3.5 2,764 $569,900 $571,760 $206 333 days 3/4/26
210 Bilge Road 4 3 3,129 $570,000 $570,000 $182 417 days 5/27/26
202 Bilge Road 4 3.5 2,764 $564,400 $568,765 $205 349 days 3/20/26
205 Bilge Road 4 3.5 2,764 $559,900 $561,760 $203 197 days 12/31/25
Average: 3.9 3.1 2,740 $572,315 $574,296 $211 261 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.