Hilton Head Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown 6 days
3 Stella Del Mare Manor 4 6 N/A $7,400,000 Unknown 432 days
12 Brams Point Road 5 7 N/A $6,500,000 Unknown 72 days
10 Bald Eagle Road 7 5 N/A $5,900,000 Unknown 7 days
5 Junket 6 7 N/A $4,995,000 Unknown 40 days
170 Dillon Road 4 5 N/A $4,750,000 Unknown 345 days
12 Port Tack 6 7 N/A $4,300,000 Unknown 425 days
28 W Beach Lagoon Road 4 5 N/A $3,895,000 Unknown 155 days
34 N Live Oak Road 5 6 N/A $3,295,000 Unknown 138 days
116 Dune Lane 4 3 N/A $2,995,000 Unknown 247 days
Average: 2.5 2.7 0 $964,101 $0 145 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Sandhill Crane Road 5 6 N/A $3,895,000 Unknown 92 days
16 Dove Street 6 6 N/A $2,495,000 Unknown 154 days
65 Ocean Lane Unit 103 4 8 N/A $2,195,000 Unknown 23 days
321 Fort Howell Drive 4 5 N/A $2,150,000 Unknown 343 days
50 Plantation Drive 3 4 N/A $1,875,000 Unknown 5 days
11 Forest Drive 4 4 N/A $1,875,000 Unknown 1 day
14 Bayley Point Lane 5 5 N/A $1,795,000 Unknown 142 days
6 Talon Court 6 6 N/A $1,779,000 Unknown 32 days
9 Shelter Cove Lane Unit 305 3 3 N/A $1,700,000 Unknown 7 days
20 Spanish Moss Road 3 4 N/A $1,695,000 Unknown 28 days
Average: 3.2 3.5 0 $1,006,989 $0 96 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Green Heron Road 5 5 N/A $9,975,000 $9,250,000 Unknown 90 days 1/21/26
16 Planters Row 5 6 N/A $7,200,000 $6,800,000 Unknown 135 days 6/1/26
34 Brams Point Road 6 8 N/A $6,995,000 $6,750,000 Unknown 318 days 3/11/26
70 Brams Point Road 5 7 N/A $6,500,000 $6,100,000 Unknown 710 days 9/5/25
61 S Sea Pines Drive 5 7 N/A $4,499,000 $4,400,000 Unknown 3 days 11/21/25
34 W Beach Lagoon Road 4 6 N/A $4,950,000 $4,150,000 Unknown 410 days 4/24/26
7 Lee Shore N/A N/A N/A $5,000,000 $4,000,000 Unknown 212 days 1/9/26
18 Baynard Cove Road 4 5 N/A $3,700,000 $3,700,000 Unknown 329 days 3/13/26
99 Mooring Buoy 6 7 N/A $3,400,000 $3,300,000 Unknown 148 days 12/22/25
62 Yorkshire Drive 4 5 N/A $3,250,000 $3,100,000 Unknown 119 days 5/4/26
Average: 2.9 3.0 0 $969,337 $918,289 $0 100 days
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.