Daufuskie Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Sea Island Lane 5 5 3,975 $2,389,000 $601 Unknown
18 Freeport Drive 4 6 4,094 $2,200,000 $537 Unknown
49 River Road 5 6 4,533 $1,995,000 $440 Unknown
18 Port Passage 3 4 3,681 $1,950,000 $529 Unknown
87 Fuskie Lane 6 8 3,839 $1,850,000 $481 Unknown
4 Blodgett Hollow 4 5 3,880 $1,599,000 $412 Unknown
2 Osprey Place 3 4 2,425 $1,350,000 $556 Unknown
100 Ave Of Oaks 5 5 2,618 $1,290,000 $492 Unknown
13 Tabby Circle 5 6 3,194 $1,245,000 $389 Unknown
40 Fuskie Lane 4 4 2,689 $1,199,000 $445 Unknown
Average: 3.9 4.1 2,801 $463,264 $345 359 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Fuskie Lane 8 10 8,000 $2,000,000 $250 Unknown
84 Ave Of Oaks 5 5 2,618 $1,150,000 $439 Unknown
927 Haig Point Road 4 4 2,688 $929,900 $345 Unknown
6 Savannah Walk 3 3 3,572 $895,000 $250 Unknown
130 Ave Of Oaks 4 4 2,124 $875,000 $411 Unknown
19 Beauregard Boulevard N/A N/A N/A $595,000 Unknown Unknown
120 Ave Of Oaks 2 2 1,720 $509,000 $295 Unknown
14 Masters Drive 3 2 1,978 $499,900 $252 Unknown
68 Carvin Road N/A N/A N/A $77,000 Unknown Unknown
13 Governors Point N/A N/A N/A $70,000 Unknown Unknown
Average: 4.1 4.3 3,242 $760,080 $320 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Freeport Drive 4 6 7,900 $3,900,000 $3,800,000 $481 Unknown 6/22/26
3 Ocean Watch 6 8 7,697 $3,400,000 $3,300,000 $428 Unknown 3/9/26
10 Front Light Walk 4 5 3,842 $2,590,000 $2,350,000 $611 Unknown 9/22/25
43 Tabby Circle 4 4 4,324 $2,279,000 $2,165,000 $500 Unknown 7/29/26
55 Tabby Circle 5 7 4,037 $1,995,000 $1,995,000 $494 Unknown 1/2/26
6 Lighthouse Court 4 5 3,629 $1,995,000 $1,950,000 $537 Unknown 9/16/25
6 White Lantern 3 4 3,422 $1,695,000 $1,650,000 $482 Unknown 11/17/25
41 Freeport Drive 4 5 3,750 $1,495,000 $1,495,000 $398 Unknown 8/14/25
17 Sea Island Ln 4 4 3,883 $1,499,000 $1,385,000 $356 Unknown 5/12/26
19 Port Passage 4 5 4,245 $1,600,000 $1,350,000 $318 Unknown 6/22/26
Average: 3.6 4.2 3,002 $715,291 $674,513 $318 62 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.